Navigator Batch - Class 9th
Regular price
Rs. 5,500.00
Sale price
Rs. 5,500.00
Regular price
Rs. 7,499.00
Unit price
Tax included.
Demo Plan
Education Level
9th Class
Duration
1 Month
Subjects Covered
English, Hindi, Maths, Physics, Chemistry, Biology
Live Plan
Education Level
9th Class
Duration
12 Months
Subjects Covered
English, Hindi, Maths, Physics, Chemistry, Biology
Live + Study Material Plan
Education Level
9th Class
Duration
12 Months
Subjects Covered
English, Hindi, Maths, Physics, Chemistry, Biology
Navigator Batch - Class 9th
Info
Topics Covered
Faculty
Reviews
| Batch Inclusions |
|
| Lecture Duration |
|
| Demo Lectures |
|
| Batch Schedule |
|
| Validity |
|
| Views |
|
| Language |
|
| Doubt Solving |
|
| Support |
|
| Chapter | Total Duration |
|---|---|
| Physics | |
| Motion | 04:42:40 |
| Force | 03:56:04 |
| Work, Power & Energy | 04:28:55 |
| Gravitation and Fluids | 05:02:46 |
| Sound | 02:30:55 |
| Newton’s Laws of Motion | 00:54:41 |
| Structure of Atom | 00:36:49 |
| Chemistry | |
| Structure of Atom | 03:52:37 |
| Matter in Our Surroundings | 11:26:10 |
| Atoms and Molecules | 12:00:23 |
| Water and Waste Water | 01:27:27 |
| Mathematics | |
| Number System | 04:24:36 |
| Surds | 02:29:01 |
| Polynomials | 06:16:41 |
| Linear Equations | 10:01:57 |
| Coordinate Geometry | 05:12:18 |
| Quadratic Equations | 00:46:47 |
| Euclid’s Geometry | 01:32:31 |
| Lines and Angles | 03:12:22 |
| Statistics | 04:03:01 |
| Triangle Practice | 00:33:25 |
| Circles | 02:58:44 |
| Algebraic Expressions | 04:00:56 |
| Surface Area and Volume | 02:44:54 |
| Biology | |
| Diversity in Living Organisms | 06:30:07 |
| Tissues | 06:09:40 |
| The Fundamental Unit of Life | 09:08:32 |
| Health and Disease | 01:30:27 |
| Natural Resources | 03:48:43 |
| Heredity and Evolution | 03:58:48 |
| Improvement in Food Resources | 01:13:56 |
| Mental Ability | |
| Alphabet | 01:42:18 |
| Blood Relations | 03:46:20 |
| Classification | 01:29:42 |
| Verbal Series | 02:07:39 |
| Analogy | 02:06:16 |
| Direction Test + Diwali HW | 03:30:52 |
| Seating Arrangement | 02:59:53 |
| Mirror & Water Images | 00:53:30 |
| Logical Venn Diagram | 02:15:17 |
| Social Science | |
| Drainage | 01:06:35 |
| Physical Features of India | 01:17:16 |
| Climate | 01:36:50 |
| Size and Location | 00:29:35 |
| Population | 00:47:30 |
| Democracy | 00:50:06 |
| Constitutional Design | 00:44:01 |
| Democratic Rights | 00:50:12 |
| Electoral Politics | 01:01:49 |
| Working of Institutions | 00:57:47 |
| Poverty as a Challenge | 01:45:12 |
| People as Resources | 00:35:33 |
| Socialism in Europe and Russian Revolution | 00:52:53 |
| The French Revolution | 01:45:25 |